Product Details:
Minimum Order Quantity | 5000 Piece |
Packaging Type | Paper Box |
Anodised | No |
Weight | 10 gms |
Dimensions (l x b x h) | 3/4 - 4 Inch |
Is It Anodised | Anodised |
Shape | Customized |
Additional Information:
Product Details:
Shape | Round |
Brand | Ambika Steels |
Size | 4inch |
Additional Information:
Product Details:
Material | MS |
Dimensions | 70 mm |
Brand | Ambika Steels |
We are offering Metal Drum Cap Seal to our clients.
Specifications:
Description | Specification | Test Method |
Size | 50 mm [2 inch] | Vernier |
Raw Material | Tin Free Sheets | |
External Appearance | White color background with required monogram as per your Specification | Visual |
Internal Coated | Golden | Visual |
Diameter | 69 mm [ or - 0.01 mm ] | Vernier |
Top Dia | 59.10 mm [ or - 0.01 mm ] | |
Scoring Width | 13.90 mm | |
Thickness of Sheet / Gauge | 0.27 - 0.30 or - 0.01 [ For each type ] | Screw Gauge |
Length of Collar | 9 mm | |
Weight in PVC Compound | 50 mm Size- 15 gm or - 0.5 gm-min. | Weighing Balance |
Delivery | Should be delivered in cartons. 50 mm Dai - 1000 Nos. | |
Test Conducted | Cap seals are tested at a pressure of 2 Kg / cm2 for its leak proof-ness |
Product Details:
Diameter | 70 mm |
Material | Tin |
Brand | Ambika Steels |
Product Details:
Dimensions | 2 Inch |
Brand | Ambika Steels |
Shape | Round |
Product Details:
Material | MS |
Color | White |
Dimensions | 3 Inch |
Additional Information: